Property Features
air conditioning
kitchen
laundry
non-smoking
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
2 Twins
Guest Bedroom #2
2 Twins
Common Space
1 Sofa Bed
Amenities
11 Wildwood | Short Bike Ride to the Beach
- *3 Bedrooms | 2 Bathrooms
- *Sleeps 8
- *1 King, 4 Twins, Sleeper Sofa
- *4 TVs | WiFi | Keurig
- *Community Pool | Tennis Courts | Basketball Court | Playground
- *Pet Friendly
- *Point Central Keyless Entry
- *Screened In Porch | 8 Beach Towels for Guest Use
- *Guests Can Enjoy Numerous Sea Pines Amenities
- *Access to the Sea Pines Trolley (seasonal)
Adorable, cozy home, located in the fantastic Greenwood Neighborhood in the heart of Sea Pines Plantation! This lovely home is new to the rental market and has just received a full renovation including all new furnishings. The home is an open floor plan, all on one floor! You will love the soft coastal colors and open space, perfect for your new family getaway!
There are two sitting areas, both with TVs plus a screened porch and deck with no rear neighbors, for even more privacy. The fully-equipped kitchen is gorgeous with granite counters, stainless appliances and beautiful pale gray cabinets. There are three bedrooms and two full baths. The master has a king bed, TV, access to the screened porch and a renovated bath located en-suite. The two guest bedrooms have two twin beds each and share a beautiful renovated full bath located in the hallway, for easy access to guests.
There is a neighborhood pool, tennis, basketball court and playground that our guests have access to. There is only parking for two vehicles at the home, call with any questions.
*4 Night Minimum Stay Required. Summer Rentals Weekly Only (Sat. to Sat.)
*Community Pool is Open Seasonally (April 15 – October 15)
*There is Only Parking for Two Vehicles at This Home
Floor Plan
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewDouglas
Mount Dora, US
Reviewed: Oct 21, 2019
Property Manager
Property
Shelly
Cincinnati, US
Reviewed: Jul 20, 2019
Property Manager
Property
Larry
Reviewed: Oct 5, 2018
Property Manager
The staff was very helpful
Property
We loved how quiet it was the beautiful screened in porch